Global Market | Unique Audience | Active Reach |
---|---|---|
Brazil | 38,138,000 | 76.7% |
Italy | 21,270,000 | 70.5% |
Spain | 15,628,000 | 67.0% |
France | 28,335,000 | 66.9% |
United Kingdom | 25,737,000 | 63.9% |
Germany | 24,508,000 | 54.6% |
Japan | 14,877,000 | 24.4% |
Switzerland* | 1,985,000 | 50.3% |
New Zealand** | 2,672,000 | 79.8% |
Taiwan** | 11,068,000 | 77.9% |
United States** | 152,763,000 | 69.6% |
Australia** | 11,010,000 | 68.4% |
Read as: 38.1 million Brazilians visited Facebook during March 2012, about 76.7% of those who were active online that month from Home/Work computers in the market.
* Online measurement in Switzerland is from Home computers only. Source: Nielsen |
http://blog.nielsen.com/nielsenwire/global/global-and-social-facebooks-rise-around-the-world/