Brazil
Jan 2011
Areas
8,511,965 km2
Population
194,463,000
Demographic and economic indicators
2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|
Real GDP Growth (% growth) | 5.2 | -0.3 | 7.5 | 2.7 | 3.1 |
Inflation (% growth) | 5.7 | 4.9 | 5.0 | 6.6 | 4.7 |
Population Aged 65+: January 1st (‘000) | 12,220.7 | 12,603.1 | 13,010.2 | 13,445.6 | 13,909.5 |
Population Density (persons per sq km) | 22.1 | 22.3 | 22.5 | 22.7 | 22.9 |
GDP Measured at Purchasing Power Parity (international $ million) | 1,996,183.7 | 2,010,803.2 | 2,186,824.2 | 2,294,027.3 | 2,424,216.7 |
Consumer Expenditure (US$ million) | 950,153.4 | 965,301.1 | 1,245,571.3 | 1,455,808.6 | 1,573,759.6 |
Annual Gross Income (US$ million) | 1,286,532.3 | 1,300,173.6 | 1,690,168.9 | 1,978,054.7 | 2,143,863.2 |
Annual Disposable Income (US$ million) | 1,002,360.9 | 1,024,021.2 | 1,326,433.6 | 1,552,364.5 | 1,680,162.1 |
Related
Lifestyle indicators
2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|
Internet Users (‘000) | 63,360.0 | 74,129.2 | 77,502.0 | 83,360.7 | 89,144.9 |
New Registrations of Passenger Cars (‘000) | 2,193.3 | 2,474.7 | 2,644.7 | 2,647.2 | 0.0 |
Consumer Expenditure on Food (US$ million) | 126,378.0 | 127,899.7 | 163,887.7 | 190,598.8 | 205,214.5 |
Market sizes
2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|
Tourism Receipts (US$ million) | 5,785.0 | 5,305.0 | 6,281.3 | 7,002.7 | 0.0 |